| Model | Rated Voltage (V) | Rated Capacity (Ah, C10) | Dimensions(mm) | Weight (kg) | ||
| Length | Width | Height | ||||
| REX-200 | 2 | 200 | 227.0 | 96.0 | 291.0 | 17.0 |
| REX-300 | 2 | 300 | 227.0 | 133.0 | 291.0 | 24.0 |
| REX-400 | 2 | 400 | 227.0 | 170.0 | 291.0 | 31.0 |
| REX-500 | 2 | 500 | 231.0 | 155.0 | 396.0 | 39.0 |
| REX-600 | 2 | 600 | 231.0 | 180.0 | 396.0 | 46.0 |
| REX-800 | 2 | 800 | 231.0 | 231.0 | 408.0 | 61.0 |
| REX-1000 | 2 | 1000 | 231.0 | 282.0 | 396.0 | 74.0 |
| REX-1200 | 2 | 1200 | 232.0 | 264.0 | 502.0 | 89.0 |
| REX-1500 | 2 | 1500 | 232.0 | 322.0 | 502.0 | 110.0 |
| REX-2000 | 2 | 2000 | 232.0 | 456.0 | 502.0 | 155.0 |
REX-C SeriesBack
Technical Advantages
•Long service life: Design life at 25°C (77°F): 20+ years; Low self-discharge rate.
•Ideal for PSOC: Lead carbon technology battery; Outstanding PSoC cycle performance.
•More reliable: Waterproof, anti-salt treatment, shockproof module installation design; Self-regulating pressure relief valve with flame arrester.
•Good performance: Excellent deep discharge recovery; High power, rapid charge / discharge.
- Product Performance
Inquiry